New Bikini High Waist Solid Color Ruffle Swimsuit
- 5% off for any 2 items
- 10% off for any 3 items
- 15% off for any 5+ items
Reminder: Discount will be deducted automatically when checking out.
Applicable Gender:Female
Pattern Style:Solid Color,High waist,Sexy,Backless,European and American
With Steel Support:Padded without Steel Support
Quality Grade:First Class
Fabric Name:Nylon
Fabric Composition:Nylon
Fabric Composition Content:80
Weight:150
Lining Name:Nylon
Lining Composition:Nylon
Lining Composition Content:20
Applicable scenario:Swimming and water sports
Sleeve Length:Sleeveless
Style:Bikini
| 部位 | 量法 | 成品尺寸 | 公差 | 跳码 | |||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | ||||
| 前衣长 | 杯顶至下摆直量 | 20 | 21 | 22 | 23 | 1.50 | XXS-M:1 M-XXXXL:1 |
| 肩带长 | 肩带回扣好7cm后始末端的长度(含耳) | 33 | 33 | 33 | 33 | 1.00 | XXS-M:0 M-XXXXL:0 |
| 胸围 | 夹底处,边至边平量 | 76 | 80 | 85 | 90 | 2.00 | XXS-M:4 M-XXXXL:5 |
| 下胸围 | 边至边平量 | 68 | 72 | 77 | 82 | 2.00 | XXS-M:4 M-XXXXL:5 |
| 下胸围拉量 | 下胸围拉伸不小于(在不拉) | 84 | 88 | 93 | 98 | 2.00 | XXS-M:4 M-XXXXL:5 |
| 模杯高 | 杯顶经BP点至杯底弯量 | 11.5 | 12.5 | 13.5 | 14.5 | 0.50 | XXS-M:1 M-XXXXL:1 |
| 模杯底宽 | 沿杯底边弯量 | 11 | 12 | 13 | 14 | 0.50 | XXS-M:1 M-XXXXL:1 |
| 内裤长 | 前中腰顶至浪折位直量 | 29 | 30 | 31 | 32 | 1.00 | XXS-M:1 M-XXXXL:1 |
| 腰围 | 沿腰顶测量 | 64 | 68 | 73 | 78 | 2.00 | XXS-M:4 M-XXXXL:5 |
Shipping cost is based on order amount. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 14 days of delivery.